Elefun
from $43.20
sale
“Like trying to park a 1974 Lincoln Continental in a London car park.”
This Elefun is guaranteed FUN.
Elefun Size Chart | |||
---|---|---|---|
Small | Medium | Large | |
Total Length | 6.25" | 6.9" | 9.0" |
Usable Length | 4.8" | 5.2" | 7.2" |
Base Width | 3.4" | 3.1" | 4.2" |
Shaft Width | 2.0" | 2.0" | 2.9" |
Head Width | 1.1" | 1.3" | 1.7" |
Actual product may vary in proportions and coloring.
Size:
Color:
Firmness:
Quantity:
“Like trying to park a 1974 Lincoln Continental in a London car park.”
This Elefun is guaranteed FUN.
Elefun Size Chart | |||
---|---|---|---|
Small | Medium | Large | |
Total Length | 6.25" | 6.9" | 9.0" |
Usable Length | 4.8" | 5.2" | 7.2" |
Base Width | 3.4" | 3.1" | 4.2" |
Shaft Width | 2.0" | 2.0" | 2.9" |
Head Width | 1.1" | 1.3" | 1.7" |
Actual product may vary in proportions and coloring.
“Like trying to park a 1974 Lincoln Continental in a London car park.”
This Elefun is guaranteed FUN.
Elefun Size Chart | |||
---|---|---|---|
Small | Medium | Large | |
Total Length | 6.25" | 6.9" | 9.0" |
Usable Length | 4.8" | 5.2" | 7.2" |
Base Width | 3.4" | 3.1" | 4.2" |
Shaft Width | 2.0" | 2.0" | 2.9" |
Head Width | 1.1" | 1.3" | 1.7" |
Actual product may vary in proportions and coloring.
More About Hardness:
Soft is Shore 00-30 Very soft; quite flexible.
Medium is Shore 00-50 Firm; some flex.
Hard is Shore A-10 Hard; very little flex.
To Order Two-Tone:
Select the “Two-Tone” color option then click “Add To Cart”. You will then get the opportunity to choose your two colors.